2011 Datalogic Group Highlights Brochure 
Download
Consolidated Profit and Loss

Euro/1.000 2005 2006 2007 2008 2009 2010 2011
Total Revenues 205.948 381.614 404.027 379.820 311.971 392.742 425.533
EBITDA 31.548 38.237 50.094 47.762 19.634 49.759 59.189
EBITANR 24.799 26.034 37.793 35.338 6.223 38.121 48.761
EBT 22.680 9.033 26.619 25.913 -12.837 28.182 33.209
Net Profit 12.997 4.125 18.083 17.844 -12.164 18.028 25.915
FY results from 2005 are prepared in accordance with IAS/IFRS.
Consolidated Balance Sheet

Euro/1.000 2005 2006 2007 2008 2009 2010 2011
Fixed Assets 254.016 227.254 207.018 216.464 203.380 223.502 244.257
Current Assets 145.994 142.922 152.843 152.358 122.049 131.488 150.871
Current Liabilities -74.681 -78.042 -90.301 -92.687 -78.805 -104.241 -121.027
Net Working Capital 71.313 64.880 62.542 59.671 43.244 27.247 29.844
Net Invested Capital 255.579 244.967 236.026 242.762 217.193 216.661 229.687
Equity 129.861 186.610 173.482 135.818 116.695 140.164 170.250
Net Financial Position -125.718 -58.357 -62.544 -106.944 -100.498 -76.497 -59.437
FY results from 2005 are prepared in accordance with IAS/IFRS.
Datalogic at a glance
 
07/30/2012
Board of Directors to approve the Consolidated Financial Report as of June 30, 2012

full calendar >>
 
Business development
 
Case studies
spacer